Main menu:
2011 Census: Change in local population from 2001 to 2011 | |||||||
Deal Urban Area | 2001 Census | 2011 Census | 2001-2011 change | Area (Ha) | 2001 Density | 2011 Density | |
number | % | ||||||
Total 4 Wards | 28,768 | 30,085 | 1,317 | 4.6% | 1,701 | 16.91 | 17.69 |
Middle Deal and Sholden | 7,236 | 7,414 | 178 | 2.5% | 956 | 7.57 | 7.76 |
Mill Hill | 7,614 | 7,851 | 237 | 3.1% | 283 | 26.90 | 27.74 |
North Deal | 7,225 | 7,386 | 161 | 2.2% | 132 | 54.73 | 55.95 |
Walmer | 6,693 | 7,434 | 741 | 11.1% | 330 | 20.28 | 22.53 |
(source: 2011 census data published by Kent County Council) |
Quick links to more information | |||
Maps - past and present | Photo albums | Local history | |
Local events diary | Public transport | Other Walmers - other places called Walmer | - Walmer's adjoining parishes |